Cars Details
Range-Rover Continental GT V8 (A)
Performance | |
Engine Capacity: | 3993 cc Turbocharged |
Engine Layout: | V 8 |
Max Power: | 500 Bhp / 6000 rpm |
Max Torque: | 660 Nm / 1700 rpm |
0-100 km/h: | 4.8 secs |
Top Speed: | 303 km/h |
Dimensions | |
Kerb Weight: | 2295 kg |
Length: | 4806 mm |
Height: | 1404 mm |
Width: | 1943 mm |
Seating Capacity: | N.A |
Boot Capacity: | N.A |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 10.5 litre/100km (9.5km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
Loading...