Cars Details
Range-Rover Continental GT Speed (A)
PERFORMANCE | |
---|---|
Max Power | 335 BHP @ 5300-6400 RPM |
Max Power (Combined System Power) | 456 BHP |
Max Power (E-motor) | 134 BHP |
Max Torque | 332 lb-ft @ 1340-5300 RPM |
Max Torque (Combined System Torque) | 516 lb-ft |
Max Torque (E-motor) | 295 lb-ft |
Engine Capacity | 2995 cc |
Battery Capacity | 18.0 kWh |
Fuel Type | Petrol and Electric |
Acceleration | 0 - 60 mph in 5.1 seconds |
Max Speed | 158 mph |
WLTP | |
Driving Range (E-range) | 28.0 miles |
WEIGHTS AND VOLUMES | |
Unladen Weight (Region1) | 5534 lb |
Boot Volume | 16.92 cu-ft |
Fuel Tank Capacity | 16.5 gallons |
Fuel Tank Capacity (US) | 19.8 US gallons |
DIMENSIONS | |
Overall Length | 201.77 in |
Width Across Mirrors | 87.48 in |
Overall Height | 67.32 in |
Wheelbase | 117.9 in |